Bio Medical Waste Management Reports
Monthly
ID | Name | Document |
---|---|---|
25 | Monthly Report of Bio Medical Waste Management- February 2022 | Quotations for -185-150920220909 |
24 | Monthly Report of Bio Medical Waste Management- February 2022 | Quotations for -209-150920220909 |
23 | Monthly Report January-2022 | Quotations for -808-150920220909 |
Quarterly
ID | Name | Document |
---|---|---|
28 | Quarterly Report- April 2021 to June 2021 | Quotations for -979-150920220909 |
27 | Quarterly BMW Report OCT/2021-DEC/2021 | Quotations for -452-150920220909 |
26 | Quarterly Report of Bio Medical Waste Management | Quotations for -49-150920220909 |
Yearly
ID | Name | Document |
---|---|---|
30 | Yearly Report of Bio Medical Waste Management- JULY 2022 | Quotations for -662-150920220909 |
29 | Yearly Report of Bio Medical Waste Management- JULY 2022 | Quotations for -70-150920220909 |